Price | RM135.00 RM182.00 |
Product SKU | FB51436 |
Brand | TTF Storage Systems |
Points Needed | 1350 |
Availability | In Stock |
COLOUR
|
|
Quantity |
|

Description
SPECIFICATIONS
MEASUREMENT GUIDE
HEIGHT : 1710MM
DEPTH : 350MM
LENGTH : 900MM
LOADING CAPACITY
Per rack : 320kgs
Per level : 80kgs
COLOURS
Post & Beam : Epoxy Black / Light Grey / Red / White
DECKING MATERIAL
High Density Fiber Board
STOPPER
Plastic
UNIT MEASUREMENT GUIDELINE
Feet (') | Inches (") | Centimeters (cm) | Milimeters (mm) |
---|---|---|---|
1 | 12 | 30.48 | 304.8 |
1.3333 | 16 | 40.64 | 406.4 |
1.5 | 18 | 45.72 | 457.2 |
2 | 24 | 60.96 | 609.6 |
2.5 | 30 | 76.2 | 762 |
3 | 36 | 91.44 | 914.4 |
3.5 | 42 | 106.68 | 1066.8 |
4 | 48 | 121.92 | 1219.2 |
4.5 | 54 | 137.16 | 1371.6 |
5 | 60 | 152.4 | 1524 |
6 | 72 | 182.88 | 1828.8 |
7 | 84 | 213.36 | 2133.6 |
8 | 96 | 243.84 | 2438.4 |
9 | 108 | 274.32 | 2743.2 |
10 | 120 | 304.8 | 3048 |
11 | 132 | 335.28 | 3352.8 |
12 | 144 | 365.76 | 3657.6 |
Remarks:
- 1' = 12"
- 1" = 2.54cm / 25.4mm
- 1cm = 10mm
Reviews (0)
view all
back
0
0 reviews
What's in the box
PARCEL 1
1. DP (Angle Post)
2. DHB (Eagle Hook Beam)
3. DPJ (Joint Bracket)
4. BS32X4 (DP Stopper 4pcs/set)
5. HDF Board (High Density Fiber Board)
Related Product